Produktdetails:
|
Status der Erzeugnisse: | Lagerbestand | Produktbezeichnung: | P340 |
---|---|---|---|
Prozessoren: | Intel Core i5-10500 | Gedächtnis: | 8GB DDR4 |
Hdd: | 1TB | Stromversorgung: | 300 W |
Gewährleistung: | 3 Jahre | Hafen: | Alle Häfen |
Funktion | Technischer Parameter |
Verarbeiter | Intel Xeon W-1290P ((3.7GHz / 10C / 20M)) Intel Xeon W-1270P ((3.8GHz / 8C / 16M)) Intel Xeon W-1250P (4,1 GHz / 6C / 12M) Intel Xeon W-1290 (mit 3,2 GHz / 10C / 20M) Intel Xeon W-1270 (siehe 3.4GHz / 8C / 16M) Intel Xeon W-1250 (mit 3,3 GHz / 6C / 12M) Intel Corei9-10900K ((3.7GHz / 10C / 20M)) Intel Core i9-10900 (siehe 2.8GHz / 10C / 20M) Intel Core i7-10700K ((3.8GHz / 8C / 16M)) Intel Corei7-10700 (( 2.9GHz / 8C / 16M)) Intel Core i5-10600K (4,1 GHz / 6C / 12M) Intel-Core i5-10600 ((3.3GHz / 6C / 12M)) Intel-Core i5-10500 ((3.1GHz / 6C / 12M)) Intel Core i5-10400 (z.B. 2,9 GHz / 6C / 12M) Intel Core i3-10320 ((3.8GHz / 4C / 8M)) Intel Core i3-10300 ((3.7GHz / 4C / 8M)) Intel Core i3-10100 ((3.6GHz / 4C / 8M)) |
Betriebssystem | Windows 10® Professional 64-Bit ist vorinstalliert Vorinstalliertes legitime Windows 10® Workstation Professional Edition 64-Bit Betriebssystem |
Grafikkarte | NVIDIA Quadro P400 ((miniDP x3) - 2 GB GDDR5 NVIDIA Quadro P620 (miniDP x4) - 2 GB GDDR5 NVIDIA Quadro P1000 ((miniDP x4) - 4 GB GDDR5 NVIDIA Quadro P2200 ((4xDP) -- 5G GDDR5 Nvidia Quadro RTX4000 (3xDP,1xVirtualLink) - 8 GB GDDR6 Nvidia Quadro RTX5000 (4xDP,1xVirtualLink) - 16 GB GDDR6 AMD Radeon Pro WX3200 (MiniDP x 4) 4 GB DDR5 |
Festplatte | SATA-Standardantrieb 3,5",7200 U/min Festplatten M.2 SSD |
Optischer Antrieb | Schlanke DVD-ROM Kleine DVD +/- RW DL Slim Blu-rayTM-Discbrenner |
Konturbeschreibung | Vertikaler und liegender Turmkasten 170 mm W x 315,35 mm D x 376 mm H |
Chipset | W480 |
Leistungsunterstützung | 300 W, 500 W Platin-Zertifizierung (fakultativ) |
Speichertypen | DDR4 ECC und Nicht-ECC UDIMM 2933MHZ |
Gewährleistung | 3 Jahre |
Ansprechpartner: Mr. Jiang
Telefon: +8617344416301